| 20 x 40 m | weekdays | weekend | 40 x 60 m | weekdays | weekend | |
| 6h - 11h | 13 000 Ft/hour | 13 000 Ft/hour | 6h - 11h | 28 600 Ft/hour | 28 600 Ft/hour | |
| 11h - 15h | 13 000 Ft/hour | 16 250 Ft/hour | 11h - 15h | 28 600 Ft/hour | 35 750 Ft/hour | |
| 15h - 17h | 16 250 Ft/hour | 16 250 Ft/hour | 15h - 17h | 35 750 Ft/hour | 35 750 Ft/hour | |
| 17h - 23h | 18 750 Ft/hour | 18 750 Ft/hour | 17h - 23h | 41 250 Ft/hour | 41 250 Ft/hour |
Our price includes VAT
Price includes the lighting of the court.
| weekdays | weekend | ||
| 6h - 11h | |||
| 11h - 15h | |||
| 15h - 18h | |||
| 18h - 21h | |||
| 21h - 22h |
| weekdays | weekend | ||
| 6h - 11h | |||
| 11h - 15h | |||
| 15h - 17h | |||
| 17h - 23h |
Our price doesn't include VAT
Court rentals include free use of the dressing room, reception service, and our exclusive infrastructure for our guests.
280 HUF/hour
1,600 HUF/day (8.00-18.00)
800 HUF/for night parking only (18.00-8.00)
22,000 HUF/month