| 20 x 40 m | weekdays | weekends | 40 x 60 m | weekdays | weekends | |
| 6h - 11h | 12 000 Ft/hour | 12 000 Ft/hour | 6h - 11h | 26 400 Ft/hour | 26 400 Ft/hour | |
| 11h - 15h | 12 000 Ft/hour | 15 000 Ft/hour | 11h - 15h | 26 400 Ft/hour | 33 000 Ft/hour | |
| 15h - 17h | 15 000 Ft/hour | 15 000 Ft/hour | 15h - 17h | 33 000 Ft/hour | 33 000 Ft/hour | |
| 17h - 23h | 17 500 Ft/hour | 17 500 Ft/hour | 17h - 23h | 38 500 Ft/hour | 38 500 Ft/hour |
Our price include VAT
Price includes the lighting of the court
| weekdays | weekends | ||
| 6h - 11h | 3 000 Ft/hour | ||
| 11h - 15h | 2 200 Ft/hour | 2 500 Ft/hour | |
| 15h - 18h | 3 000 Ft/hour | 2 000 Ft/hour | |
| 18h - 21h | 3 400Ft/hour | 2 500 Ft/hour | |
| 21h - 22h | 3 200 Ft/hour |
Our price does include VAT
Our price includes VAT
Court rentals include free use of the dressing room, reception service, and our exclusive infrastructure for our guests.
280 HUF/hour
1,600 HUF/day (8.00-18.00)
800 HUF/for night parking only (18.00-8.00)
22,000 HUF/month